Skip to main content

دورة الرسوم المتحركة || الجزء الثاني

banar_group1
banar_group2
banar_group

banar_group
فن الكاريكاتير
الجديد في برنامج موهو 12 moho (أنمي ستديو سابقاً)
==================
دروس الجزء الثاني من دورة الرسوم المتحركة
إنتاج موقع وقناة اسكتشات
الرسوم المتحركة ببرنامج موهو moho – درس (101) خطوات رسم وبناء الشخصية الكرتونية || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (102) الرسم الأولي للشخصية || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (103) تلوين الشخصية وضبط الحدود || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (104) رسم تفاصيل العين والفم || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (105) رسم أشكال كف اليد || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (106) بناء وربط العظام || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (107) ضبط قيود العظام || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (108) العظام الذكية للعين والحاجب  || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (109) العظام الذكية لحركات الفم || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس ( 110) عظام الهدف والتمدد والانكماش
الرسوم المتحركة ببرنامج موهو moho – درس (111) شبكة عظام لتدوير الوجه || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (112) الشخصية من الخلف || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (113) الشخصية من الجانب || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (114) أكشن دورة المشي الأمامي front walk cycle || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (115) أكشن دورة المشي الجانبي side walk cycle || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (116) أكشن دورة الجري side run cycle || فوكل
الرسوم المتحركة ببرنامج موهو moho – درس (117) أكشن الضحك laugh || فوكل


وللمزيد انقر هنا

Comments

Popular posts from this blog

Sony Vegas effects| 13 : 17 | pinch punch, Rays, lens flare, starburst

In these lessons we will complete the Vegas Pro video and audio editing course, Sony Vegas effects, where we will discuss how to add pinch punch effect, wave and swirl effects, rays effect, light spots, and mirrors effects. Sony Vegas effects شاهد المقالة باللغة العربية Lesson 13 | pinch punch effect The pinch punch filter is similar to the concave and convex lens. the spherize filter does a region wrap around the image and can control the settings. This lesson deals with how the Punch Bunch works, which is a funny and comic effect. It can magnify a part of the image or a character and reduce other parts of the image. The effect views the fun house mirror effect, which displays concave mirrors and convex and distort the image of the characters standing in front of them and look funny and sarcastic. The spherize filter is an additional option for the effect of pelleting, with settings slightly similar to the previous filter, in which the image can al...

23 : 26 | titles and text in Sony Vegas pro

In this Sony Vegas Pro course, we explain titles and text in Sony Vegas pro, how to format it, and generator effects, including Noise Texture, Checkerboard, color effects and ProType Titler. Titles and Text in Sony Vegas pro شاهد المقالة باللغة العربية Lesson 23 | How to add text in sony vegas pro In this lesson, we will discuss how to write, format, and move text with the animation templates available in the program, including font type control, font size, line effects of shadows and glow, and position adjustment. Lesson 24 | media generators In the Media Generators window two sections, in the left section Media Generators Groups, and in the right sub-templates for each group. In this lesson we discuss the following generators: Noise Texture: From the settings we choose the noise style, the number of layer, the swap colors, the pressure and the expansion of the flat frequency, Offset, noise parameters, amplitude. Checkerboard: From its set...

Animation tutorials |Moho/anime studio| Lesson 121: 130

This Moho / Anime studio animation tutorial series includes how to draw and animate props and components of life, including drawing the tree with automatic animate of its leaves, drawing and animating the 3D house, drawing and animating the fish and floating it, drawing and animating the curtain, drawing and animating the fire, draw and animate the flowing water, draw and shape the flower, draw and animate the Umbrella and draw a three-dimensional chair and draw a bird and animate it. Click here to view the article in Arabic   T 121. Draw and animate a tree This animation course explains how to draw a thick-leaf tree that moves automatically through Moho 12 or Anime Studio, with the ability to easily change tree shape, as well as control paper density and motion. The steps include drawing a tree alarm with some leaves, then recording an automatic animate of the leaves, and then inserting the layer into a particle layer.  T 122. Draw a thr...